Fri Jul 21 15:16:30 KST 1995 - 0.5.0 (Beta) (26 Jun 95) - 4/(4 + 14) = 0.222222 hit ratio
Sat Jul 22 02:32:56 KST 1995 - 0.5.0 (Beta) (26 Jun 95) - 4/(4 + 14) = 0.222222 hit ratio
Sat Jul 22 04:57:56 KST 1995 - 0.5.0 (Beta) (26 Jun 95) - 1/(1 + 16) = 0.058824 hit ratio
Sun Jul 23 03:11:39 KST 1995 - 0.5.0 (Beta) (26 Jun 95) - 26/(26 + 74) = 0.260000 hit ratio
Tue Jul 25 02:27:38 KST 1995 - 0.5.0 (Beta) (26 Jun 95) - 15/(15 + 10) = 0.600000 hit ratio
Tue Jul 25 02:55:34 KST 1995 - 0.5.0 (Beta) (26 Jun 95) - 15/(15 + 10) = 0.600000 hit ratio
Tue Jul 25 02:57:30 KST 1995 - 0.5.0 (Beta) (26 Jun 95) - 16/(16 + 10) = 0.615385 hit ratio
Tue Jul 25 03:07:39 KST 1995 - 0.5.0 (Beta) (26 Jun 95) - 16/(16 + 10) = 0.615385 hit ratio
Tue Jul 25 03:08:06 KST 1995 - 0.5.0 (Beta) (26 Jun 95) - 0/(0 + 28) = 0.000000 hit ratio
Tue Jul 25 05:15:00 KDT 1995 - 0.5.0 (Beta) (26 Jun 95) - 0/(0 + 14) = 0.000000 hit ratio
Tue Jul 25 05:15:56 KDT 1995 - 0.7.0 (22 Jul 95) - 0/(0 + 13) = 0.000000 hit ratio
Tue Jul 25 05:18:35 KDT 1995 - 0.7.0 (22 Jul 95) - 25/(25 + 19) = 0.568182 hit ratio
Tue Jul 25 05:18:50 KDT 1995 - 0.7.0 (22 Jul 95) - 25/(25 + 19) = 0.568182 hit ratio
Tue Jul 25 06:02:36 KST 1995 - 0.7.0 (22 Jul 95) - 7/(7 + 20) = 0.259259 hit ratio
Tue Jul 25 09:24:42 KST 1995 - 0.7.0 (22 Jul 95) - 0/(0 + 0) = NaN hit ratio
Tue Jul 25 09:26:06 KST 1995 - 0.7.0 (22 Jul 95) - 7/(7 + 20) = 0.259259 hit ratio
Tue Jul 25 09:27:50 KST 1995 - 0.7.0 (22 Jul 95) - 7/(7 + 20) = 0.259259 hit ratio
Tue Jul 25 09:28:03 KST 1995 - 0.7.0 (22 Jul 95) - 7/(7 + 20) = 0.259259 hit ratio
Thu Jul 27 20:57:31 KST 1995 - 0.7.0 (22 Jul 95) - 5/(5 + 3) = 0.625000 hit ratio
Thu Jul 27 20:57:55 KST 1995 - 0.7.0 (22 Jul 95) - 3/(3 + 2) = 0.600000 hit ratio
Thu Jul 27 23:07:15 KST 1995 - 0.7.0 (22 Jul 95) - 111/(111 + 333) = 0.250000 hit ratio
Fri Jul 28 14:29:51 KST 1995 - 0.7.0 (22 Jul 95) - 1/(1 + 8) = 0.111111 hit ratio
Fri Jul 28 14:30:07 KST 1995 - 0.7.0 (22 Jul 95) - 19/(19 + 24) = 0.441860 hit ratio
Fri Jul 28 14:30:46 KST 1995 - 0.7.0 (22 Jul 95) - 19/(19 + 24) = 0.441860 hit ratio
Fri Jul 28 14:33:22 KST 1995 - 0.7.0 (22 Jul 95) - 35/(35 + 21) = 0.625000 hit ratio
Fri Jul 28 14:43:39 KST 1995 - 0.7.0 (22 Jul 95) - 727/(727 + 297) = 0.709961 hit ratio
Fri Jul 28 14:46:10 KST 1995 - 0.7.0 (22 Jul 95) - 1322/(1322 + 738) = 0.641748 hit ratio
Fri Jul 28 14:49:13 KST 1995 - 0.7.0 (22 Jul 95) - 1322/(1322 + 738) = 0.641748 hit ratio
Fri Jul 28 14:52:39 KST 1995 - 0.7.0 (22 Jul 95) - 413/(413 + 329) = 0.556604 hit ratio
Fri Jul 28 14:54:30 KST 1995 - 0.7.0 (22 Jul 95) - 1322/(1322 + 738) = 0.641748 hit ratio
Fri Jul 28 14:56:40 KST 1995 - 0.7.0 (22 Jul 95) - 1322/(1322 + 738) = 0.641748 hit ratio
Fri Jul 28 14:58:14 KST 1995 - 0.7.0 (22 Jul 95) - 722/(722 + 306) = 0.702335 hit ratio
Fri Jul 28 15:06:30 KST 1995 - 0.7.0 (22 Jul 95) - 1322/(1322 + 738) = 0.641748 hit ratio
Fri Jul 28 15:06:58 KST 1995 - 0.7.0 (22 Jul 95) - 1322/(1322 + 738) = 0.641748 hit ratio
Fri Jul 28 16:44:40 KST 1995 - 0.7.0 (22 Jul 95) - 134/(134 + 93) = 0.590308 hit ratio
Mon Jul 31 16:54:19 KST 1995 - 0.7.0 (22 Jul 95) - 0/(0 + 1) = 0.000000 hit ratio
Mon Jul 31 17:04:51 KST 1995 - 0.7.0 (22 Jul 95) - 96/(96 + 172) = 0.358209 hit ratio
Mon Jul 31 17:15:19 KST 1995 - 0.7.0 (22 Jul 95) - 15/(15 + 6) = 0.714286 hit ratio
Mon Jul 31 17:26:41 KST 1995 - 0.7.0 (22 Jul 95) - 0/(0 + 1) = 0.000000 hit ratio
Mon Jul 31 17:36:23 KST 1995 - 0.7.0 (22 Jul 95) - 0/(0 + 1) = 0.000000 hit ratio
Mon Jul 31 17:42:10 KST 1995 - 0.7.0 (22 Jul 95) - 0/(0 + 1) = 0.000000 hit ratio
Mon Jul 31 17:44:18 KST 1995 - 0.7.0 (22 Jul 95) - 1/(1 + 1) = 0.500000 hit ratio
Mon Jul 31 17:45:10 KST 1995 - 0.7.0 (22 Jul 95) - 5/(5 + 29) = 0.147059 hit ratio
Mon Jul 31 17:48:48 KST 1995 - 0.7.0 (22 Jul 95) - 1/(1 + 19) = 0.050000 hit ratio
Mon Jul 31 17:49:07 KST 1995 - 0.7.0 (22 Jul 95) - 1/(1 + 19) = 0.050000 hit ratio
Mon Jul 31 17:50:34 KST 1995 - 0.7.0 (22 Jul 95) - 56/(56 + 144) = 0.280000 hit ratio
Mon Jul 31 17:53:35 KST 1995 - 0.7.0 (22 Jul 95) - 969/(969 + 891) = 0.520968 hit ratio
Mon Jul 31 19:08:26 KDT 1995 - 0.7.0 (22 Jul 95) - 93222/(93222 + 65052) = 0.588991 hit ratio
Mon Jul 31 19:43:54 KDT 1995 - 0.9.0 (31 Jul 95) - 93222/(93222 + 65052) = 0.588991 hit ratio
Mon Jul 31 20:07:43 KST 1995 - 0.9.0 (31 Jul 95) - 1/(1 + 13) = 0.071429 hit ratio
Mon Jul 31 20:17:39 KST 1995 - 0.9.0 (31 Jul 95) - 1/(1 + 13) = 0.071429 hit ratio
Mon Jul 31 20:20:29 KST 1995 - 0.9.0 (31 Jul 95) - 18/(18 + 58) = 0.236842 hit ratio
Mon Jul 31 21:18:01 KDT 1995 - 0.9.0 (31 Jul 95) - 0/(0 + 25) = 0.000000 hit ratio
Mon Jul 31 21:33:12 KDT 1995 - 0.9.0 (31 Jul 95) - 60/(60 + 93) = 0.392157 hit ratio
Mon Jul 31 21:36:30 KDT 1995 - 0.9.0 (31 Jul 95) - 79/(79 + 109) = 0.420213 hit ratio
Mon Jul 31 22:14:08 KDT 1995 - 0.9.0 (31 Jul 95) - 79/(79 + 109) = 0.420213 hit ratio
Mon Jul 31 22:16:10 KDT 1995 - 0.9.0 (31 Jul 95) - 144/(144 + 63) = 0.695652 hit ratio
Mon Jul 31 22:21:21 KDT 1995 - 0.9.0 (31 Jul 95) - 144/(144 + 63) = 0.695652 hit ratio
Mon Jul 31 22:27:37 KDT 1995 - 0.9.0 (31 Jul 95) - 144/(144 + 63) = 0.695652 hit ratio
Mon Jul 31 22:30:26 KDT 1995 - 0.9.0 (31 Jul 95) - 144/(144 + 63) = 0.695652 hit ratio
Mon Jul 31 22:31:07 KDT 1995 - 0.9.0 (31 Jul 95) - 79/(79 + 109) = 0.420213 hit ratio
Mon Jul 31 22:32:52 KDT 1995 - 0.9.0 (31 Jul 95) - 144/(144 + 63) = 0.695652 hit ratio
Mon Jul 31 22:33:45 KDT 1995 - 0.9.0 (31 Jul 95) - 144/(144 + 63) = 0.695652 hit ratio
Mon Jul 31 22:36:28 KDT 1995 - 0.9.0 (31 Jul 95) - 144/(144 + 63) = 0.695652 hit ratio
Mon Jul 31 22:37:03 KDT 1995 - 0.9.0 (31 Jul 95) - 144/(144 + 63) = 0.695652 hit ratio
Mon Jul 31 23:36:23 KDT 1995 - 0.9.0 (31 Jul 95) - 7/(7 + 30) = 0.189189 hit ratio
Mon Jul 31 23:41:06 KDT 1995 - 0.9.0 (31 Jul 95) - 80/(80 + 46) = 0.634921 hit ratio
Tue Aug 01 00:06:11 KDT 1995 - 0.9.0 (31 Jul 95) - 59/(59 + 15) = 0.797297 hit ratio
Tue Aug 01 00:13:19 KDT 1995 - 0.9.0 (31 Jul 95) - 79/(79 + 109) = 0.420213 hit ratio
Tue Aug 01 01:13:42 KDT 1995 - 0.9.0 (31 Jul 95) - 542564/(542564 + 269008) = 0.668535 hit ratio
Tue Aug 01 07:40:53 KST 1995 - 0.9.0 (31 Jul 95) - 223/(223 + 176) = 0.558897 hit ratio
Tue Aug 01 07:42:47 KST 1995 - 0.9.0 (31 Jul 95) - 22/(22 + 19) = 0.536585 hit ratio
Tue Aug 01 07:48:48 KST 1995 - 0.9.0 (31 Jul 95) - 22/(22 + 19) = 0.536585 hit ratio
