Mon Jul 31 19:43:53 KDT 1995 - 0.9.0 (31 Jul 95) - max 4 chart is used
Mon Jul 31 20:07:43 KST 1995 - 0.9.0 (31 Jul 95) - max 4 chart is used
Mon Jul 31 20:17:39 KST 1995 - 0.9.0 (31 Jul 95) - max 4 chart is used
Mon Jul 31 20:20:29 KST 1995 - 0.9.0 (31 Jul 95) - max 12 chart is used
Mon Jul 31 21:18:01 KDT 1995 - 0.9.0 (31 Jul 95) - max 6 chart is used
Mon Jul 31 21:33:12 KDT 1995 - 0.9.0 (31 Jul 95) - max 6 chart is used
Mon Jul 31 21:36:30 KDT 1995 - 0.9.0 (31 Jul 95) - max 9 chart is used
Mon Jul 31 22:14:07 KDT 1995 - 0.9.0 (31 Jul 95) - max 9 chart is used
Mon Jul 31 22:16:10 KDT 1995 - 0.9.0 (31 Jul 95) - max 12 chart is used
Mon Jul 31 22:21:21 KDT 1995 - 0.9.0 (31 Jul 95) - max 12 chart is used
Mon Jul 31 22:27:37 KDT 1995 - 0.9.0 (31 Jul 95) - max 12 chart is used
Mon Jul 31 22:30:26 KDT 1995 - 0.9.0 (31 Jul 95) - max 12 chart is used
Mon Jul 31 22:31:07 KDT 1995 - 0.9.0 (31 Jul 95) - max 9 chart is used
Mon Jul 31 22:32:52 KDT 1995 - 0.9.0 (31 Jul 95) - max 12 chart is used
Mon Jul 31 22:33:45 KDT 1995 - 0.9.0 (31 Jul 95) - max 12 chart is used
Mon Jul 31 22:36:28 KDT 1995 - 0.9.0 (31 Jul 95) - max 12 chart is used
Mon Jul 31 22:37:03 KDT 1995 - 0.9.0 (31 Jul 95) - max 12 chart is used
Mon Jul 31 23:36:23 KDT 1995 - 0.9.0 (31 Jul 95) - max 7 chart is used
Mon Jul 31 23:41:06 KDT 1995 - 0.9.0 (31 Jul 95) - max 11 chart is used
Tue Aug 01 00:06:11 KDT 1995 - 0.9.0 (31 Jul 95) - max 7 chart is used
Tue Aug 01 00:13:19 KDT 1995 - 0.9.0 (31 Jul 95) - max 9 chart is used
Tue Aug 01 01:13:42 KDT 1995 - 0.9.0 (31 Jul 95) - max 76 chart is used
Tue Aug 01 07:40:53 KST 1995 - 0.9.0 (31 Jul 95) - max 11 chart is used
Tue Aug 01 07:42:47 KST 1995 - 0.9.0 (31 Jul 95) - max 6 chart is used
Tue Aug 01 07:48:48 KST 1995 - 0.9.0 (31 Jul 95) - max 6 chart is used
