dbz v3.2 and v3.3 performance comparison
----------------------------------------

Server: nntp.kreonet.re.kr  PPro-200 Linux-2.0.30
        cinn-1.4-970303 hiscache size 256K
INND timer :  date: 971017
Code region                    Time    Pct    Invoked       Each
idle                   18:39:27.361  77.7%    6615169     10.154
article write          01:31:01.945   6.3%     442385     12.347
article control        00:27:43.075   1.9%     122734     13.550
article cancel         00:00:15.762   0.0%       1032     15.273
crosslink              00:00:00.000   0.0%          0      0.000
site send              00:00:26.761   0.0%    1168620      0.023
history write          00:05:48.327   0.4%     629612      0.553
history sync           00:00:19.294   0.0%      46626      0.414
history lookup         00:32:50.942   2.3%    3680898      0.535
history grep           00:05:24.735   0.4%     108568      2.991

history lookup time variation during 971007 - 971017
 date       Time       Pct    Invoked     Each
971007  01:56:55.359   8.1%   3735453    1.878
971008  01:48:36.001   7.5%   3696614    1.763
971009  01:59:11.716   8.3%   3339148    2.142
971010  02:08:05.576   8.9%   3466180    2.217
971011  02:36:37.937  10.9%   4228115    2.223
971012  02:07:59.924   8.9%   3669933    2.093
971013  01:34:42.660   6.6%   3487727    1.629 (changed to dbz v3.3)
971014  00:39:03.999   2.7%   4241415    0.553
971015  00:55:59.631   3.9%   4458922    0.753
971016  00:31:58.315   2.2%   3944124    0.486
971017  00:32:50.942   2.3%   3680898    0.535
------

Server: newsfeed.kornet.nm.kr sparc-2000 40MHz 6 CPU Solaris-2.5.1
        cinn-1.4-970303
        hiscache size 1024K and changed to 256K at 971013
INND timer :  date: 971017
Code region            Time    Pct    Invoked       Each
idle                   07:31:21.707  31.3%    8171107      3.314
article write          03:00:25.693  12.5%     435774     24.842
article control        00:50:47.801   3.5%     120262     25.343
article cancel         00:00:30.830   0.0%       1302     23.679
crosslink              00:00:00.000   0.0%          0      0.000
site send              00:00:57.156   0.1%    1389549      0.041
history write          00:11:23.466   0.8%     633217      1.079
history sync           00:00:58.267   0.1%      93275      0.625
history lookup         04:18:27.207  17.9%    4924323      3.149
history grep           00:13:11.047   0.9%     109003      7.257

history lookup time variation during 971007 - 971017
 date       Time       Pct    Invoked     Each
971007  05:33:42.051  23.2%   5015479    3.992
971008  05:22:33.776  22.4%   5517187    3.508
971009  04:56:45.951  20.6%   5162221    3.449
971010  05:20:54.962  22.5%   5121915    3.759
971011  05:54:13.612  24.8%   5980313    3.554
971012  05:52:48.533  26.3%   4724781    4.480
971014  05:42:03.440  24.1%   5038080    4.074
971013  04:39:14.496  20.2%   3925310    4.268 (changed to dbz v3.3)
971015  06:12:14.714  26.1%   6104869    3.659
971016  04:44:57.784  20.2%   5118690    3.340
971017  04:18:27.207  17.9%   4924323    3.149
------

Server: news.kigam.re.kr PPro-200 Linux-2.0.30
        inn-1.5.1  no history cache
INND timer :  date: 971017
Code region                    Time    Pct    Invoked       Each
idle                   16:48:28.857  69.9%    6614372      9.148
article write          03:16:27.853  13.6%     309215     38.122
article control        00:17:06.511   1.2%      15436     66.501
article cancel         00:00:38.496   0.0%        539     71.421
crosslink              00:40:23.405   2.8%     135361     17.903
site send              00:28:38.539   2.0%     918399      1.871
history write          00:04:49.148   0.3%     310145      0.932
history sync           00:00:09.625   0.0%      15482      0.622
history lookup         00:19:08.404   1.3%     438066      2.622
history grep           00:00:00.553   0.0%      14911      0.037

history lookup time variation during 971007 - 971017
 date       Time       Pct    Invoked     Each
971011  00:33:00.513   2.3%    469960    4.214
971012  00:36:25.691   2.5%    379526    5.759
971013  00:27:53.453   1.9%    380756    4.395 (changed to dbz v3.3)
971014  00:22:12.550   1.5%    415407    3.208
971015  00:34:12.157   2.4%    464628    4.417
971016  00:21:27.787   1.5%    446879    2.882
971017  00:19:08.404   1.3%    438066    2.622

