Fri Jul 21 15:16:30 KST 1995 - 0.5.0 (Beta) (26 Jun 95) - 4/(4 + 14) = 0.222222 hit ratio
Sat Jul 22 02:32:56 KST 1995 - 0.5.0 (Beta) (26 Jun 95) - 4/(4 + 14) = 0.222222 hit ratio
Sat Jul 22 04:57:56 KST 1995 - 0.5.0 (Beta) (26 Jun 95) - 1/(1 + 16) = 0.058824 hit ratio
Sun Jul 23 03:11:39 KST 1995 - 0.5.0 (Beta) (26 Jun 95) - 26/(26 + 74) = 0.260000 hit ratio
Tue Jul 25 02:27:38 KST 1995 - 0.5.0 (Beta) (26 Jun 95) - 15/(15 + 10) = 0.600000 hit ratio
Tue Jul 25 02:55:34 KST 1995 - 0.5.0 (Beta) (26 Jun 95) - 15/(15 + 10) = 0.600000 hit ratio
Tue Jul 25 02:57:30 KST 1995 - 0.5.0 (Beta) (26 Jun 95) - 16/(16 + 10) = 0.615385 hit ratio
Tue Jul 25 03:07:39 KST 1995 - 0.5.0 (Beta) (26 Jun 95) - 16/(16 + 10) = 0.615385 hit ratio
Tue Jul 25 03:08:06 KST 1995 - 0.5.0 (Beta) (26 Jun 95) - 0/(0 + 28) = 0.000000 hit ratio
Tue Jul 25 05:15:00 KDT 1995 - 0.5.0 (Beta) (26 Jun 95) - 0/(0 + 14) = 0.000000 hit ratio
Tue Jul 25 05:15:56 KDT 1995 - 0.7.0 (22 Jul 95) - 0/(0 + 13) = 0.000000 hit ratio
Tue Jul 25 05:18:35 KDT 1995 - 0.7.0 (22 Jul 95) - 25/(25 + 19) = 0.568182 hit ratio
Tue Jul 25 05:18:50 KDT 1995 - 0.7.0 (22 Jul 95) - 25/(25 + 19) = 0.568182 hit ratio
Tue Jul 25 06:02:36 KST 1995 - 0.7.0 (22 Jul 95) - 7/(7 + 20) = 0.259259 hit ratio
Tue Jul 25 09:24:42 KST 1995 - 0.7.0 (22 Jul 95) - 0/(0 + 0) = NaN hit ratio
Tue Jul 25 09:26:06 KST 1995 - 0.7.0 (22 Jul 95) - 7/(7 + 20) = 0.259259 hit ratio
Tue Jul 25 09:27:50 KST 1995 - 0.7.0 (22 Jul 95) - 7/(7 + 20) = 0.259259 hit ratio
Tue Jul 25 09:28:03 KST 1995 - 0.7.0 (22 Jul 95) - 7/(7 + 20) = 0.259259 hit ratio
Thu Jul 27 20:57:31 KST 1995 - 0.7.0 (22 Jul 95) - 5/(5 + 3) = 0.625000 hit ratio
Thu Jul 27 20:57:55 KST 1995 - 0.7.0 (22 Jul 95) - 3/(3 + 2) = 0.600000 hit ratio
Thu Jul 27 23:07:15 KST 1995 - 0.7.0 (22 Jul 95) - 111/(111 + 333) = 0.250000 hit ratio
Fri Jul 28 14:29:51 KST 1995 - 0.7.0 (22 Jul 95) - 1/(1 + 8) = 0.111111 hit ratio
Fri Jul 28 14:30:07 KST 1995 - 0.7.0 (22 Jul 95) - 19/(19 + 24) = 0.441860 hit ratio
Fri Jul 28 14:30:46 KST 1995 - 0.7.0 (22 Jul 95) - 19/(19 + 24) = 0.441860 hit ratio
Fri Jul 28 14:33:22 KST 1995 - 0.7.0 (22 Jul 95) - 35/(35 + 21) = 0.625000 hit ratio
Fri Jul 28 14:43:39 KST 1995 - 0.7.0 (22 Jul 95) - 727/(727 + 297) = 0.709961 hit ratio
Fri Jul 28 14:46:10 KST 1995 - 0.7.0 (22 Jul 95) - 1322/(1322 + 738) = 0.641748 hit ratio
Fri Jul 28 14:49:13 KST 1995 - 0.7.0 (22 Jul 95) - 1322/(1322 + 738) = 0.641748 hit ratio
Fri Jul 28 14:52:39 KST 1995 - 0.7.0 (22 Jul 95) - 413/(413 + 329) = 0.556604 hit ratio
Fri Jul 28 14:54:30 KST 1995 - 0.7.0 (22 Jul 95) - 1322/(1322 + 738) = 0.641748 hit ratio
Fri Jul 28 14:56:40 KST 1995 - 0.7.0 (22 Jul 95) - 1322/(1322 + 738) = 0.641748 hit ratio
Fri Jul 28 14:58:14 KST 1995 - 0.7.0 (22 Jul 95) - 722/(722 + 306) = 0.702335 hit ratio
Fri Jul 28 15:06:30 KST 1995 - 0.7.0 (22 Jul 95) - 1322/(1322 + 738) = 0.641748 hit ratio
Fri Jul 28 15:06:58 KST 1995 - 0.7.0 (22 Jul 95) - 1322/(1322 + 738) = 0.641748 hit ratio
Fri Jul 28 16:44:40 KST 1995 - 0.7.0 (22 Jul 95) - 134/(134 + 93) = 0.590308 hit ratio
Mon Jul 31 16:54:19 KST 1995 - 0.7.0 (22 Jul 95) - 0/(0 + 1) = 0.000000 hit ratio
Mon Jul 31 17:04:51 KST 1995 - 0.7.0 (22 Jul 95) - 96/(96 + 172) = 0.358209 hit ratio
Mon Jul 31 17:15:19 KST 1995 - 0.7.0 (22 Jul 95) - 15/(15 + 6) = 0.714286 hit ratio
Mon Jul 31 17:26:41 KST 1995 - 0.7.0 (22 Jul 95) - 0/(0 + 1) = 0.000000 hit ratio
Mon Jul 31 17:36:23 KST 1995 - 0.7.0 (22 Jul 95) - 0/(0 + 1) = 0.000000 hit ratio
Mon Jul 31 17:42:10 KST 1995 - 0.7.0 (22 Jul 95) - 0/(0 + 1) = 0.000000 hit ratio
Mon Jul 31 17:44:18 KST 1995 - 0.7.0 (22 Jul 95) - 1/(1 + 1) = 0.500000 hit ratio
Mon Jul 31 17:45:10 KST 1995 - 0.7.0 (22 Jul 95) - 5/(5 + 29) = 0.147059 hit ratio
Mon Jul 31 17:48:48 KST 1995 - 0.7.0 (22 Jul 95) - 1/(1 + 19) = 0.050000 hit ratio
Mon Jul 31 17:49:07 KST 1995 - 0.7.0 (22 Jul 95) - 1/(1 + 19) = 0.050000 hit ratio
Mon Jul 31 17:50:34 KST 1995 - 0.7.0 (22 Jul 95) - 56/(56 + 144) = 0.280000 hit ratio
Mon Jul 31 17:53:35 KST 1995 - 0.7.0 (22 Jul 95) - 969/(969 + 891) = 0.520968 hit ratio
Mon Jul 31 19:08:26 KDT 1995 - 0.7.0 (22 Jul 95) - 93222/(93222 + 65052) = 0.588991 hit ratio
Mon Jul 31 19:43:54 KDT 1995 - 0.9.0 (31 Jul 95) - 93222/(93222 + 65052) = 0.588991 hit ratio
Mon Jul 31 20:07:43 KST 1995 - 0.9.0 (31 Jul 95) - 1/(1 + 13) = 0.071429 hit ratio
Mon Jul 31 20:17:39 KST 1995 - 0.9.0 (31 Jul 95) - 1/(1 + 13) = 0.071429 hit ratio
Mon Jul 31 20:20:29 KST 1995 - 0.9.0 (31 Jul 95) - 18/(18 + 58) = 0.236842 hit ratio
Mon Jul 31 21:18:01 KDT 1995 - 0.9.0 (31 Jul 95) - 0/(0 + 25) = 0.000000 hit ratio
Mon Jul 31 21:33:12 KDT 1995 - 0.9.0 (31 Jul 95) - 60/(60 + 93) = 0.392157 hit ratio
Mon Jul 31 21:36:30 KDT 1995 - 0.9.0 (31 Jul 95) - 79/(79 + 109) = 0.420213 hit ratio
Mon Jul 31 22:14:08 KDT 1995 - 0.9.0 (31 Jul 95) - 79/(79 + 109) = 0.420213 hit ratio
Mon Jul 31 22:16:10 KDT 1995 - 0.9.0 (31 Jul 95) - 144/(144 + 63) = 0.695652 hit ratio
Mon Jul 31 22:21:21 KDT 1995 - 0.9.0 (31 Jul 95) - 144/(144 + 63) = 0.695652 hit ratio
Mon Jul 31 22:27:37 KDT 1995 - 0.9.0 (31 Jul 95) - 144/(144 + 63) = 0.695652 hit ratio
Mon Jul 31 22:30:26 KDT 1995 - 0.9.0 (31 Jul 95) - 144/(144 + 63) = 0.695652 hit ratio
Mon Jul 31 22:31:07 KDT 1995 - 0.9.0 (31 Jul 95) - 79/(79 + 109) = 0.420213 hit ratio
Mon Jul 31 22:32:52 KDT 1995 - 0.9.0 (31 Jul 95) - 144/(144 + 63) = 0.695652 hit ratio
Mon Jul 31 22:33:45 KDT 1995 - 0.9.0 (31 Jul 95) - 144/(144 + 63) = 0.695652 hit ratio
Mon Jul 31 22:36:28 KDT 1995 - 0.9.0 (31 Jul 95) - 144/(144 + 63) = 0.695652 hit ratio
Mon Jul 31 22:37:03 KDT 1995 - 0.9.0 (31 Jul 95) - 144/(144 + 63) = 0.695652 hit ratio
Mon Jul 31 23:36:23 KDT 1995 - 0.9.0 (31 Jul 95) - 7/(7 + 30) = 0.189189 hit ratio
Mon Jul 31 23:41:06 KDT 1995 - 0.9.0 (31 Jul 95) - 80/(80 + 46) = 0.634921 hit ratio
Tue Aug 01 00:06:11 KDT 1995 - 0.9.0 (31 Jul 95) - 59/(59 + 15) = 0.797297 hit ratio
Tue Aug 01 00:13:19 KDT 1995 - 0.9.0 (31 Jul 95) - 79/(79 + 109) = 0.420213 hit ratio
Tue Aug 01 01:13:42 KDT 1995 - 0.9.0 (31 Jul 95) - 542564/(542564 + 269008) = 0.668535 hit ratio
Tue Aug 01 07:40:53 KST 1995 - 0.9.0 (31 Jul 95) - 223/(223 + 176) = 0.558897 hit ratio
Tue Aug 01 07:42:47 KST 1995 - 0.9.0 (31 Jul 95) - 22/(22 + 19) = 0.536585 hit ratio
Tue Aug 01 07:48:48 KST 1995 - 0.9.0 (31 Jul 95) - 22/(22 + 19) = 0.536585 hit ratio
Sun Aug 06 23:09:11 KST 1995 - 0.9.0 (31 Jul 95) - 345031/(345031 + 98666) = 0.777628 hit ratio
Sun Aug 06 23:38:21 KST 1995 - 0.9.0 (31 Jul 95) - 421/(421 + 151) = 0.736014 hit ratio
Sun Aug 06 23:39:10 KST 1995 - 0.9.0 (31 Jul 95) - 421/(421 + 151) = 0.736014 hit ratio
Sun Aug 06 23:40:53 KST 1995 - 0.9.0 (31 Jul 95) - 349/(349 + 170) = 0.672447 hit ratio
Mon Aug 07 16:17:21 KST 1995 - 0.9.0 (31 Jul 95) - 542564/(542564 + 269008) = 0.668535 hit ratio
Mon Aug 07 17:42:32 KST 1995 - 0.9.0 (31 Jul 95) - 5/(5 + 46) = 0.098039 hit ratio
Mon Aug 07 19:58:38 KST 1995 - 0.9.0 (31 Jul 95) - 66/(66 + 118) = 0.358696 hit ratio
Mon Aug 07 20:37:04 KST 1995 - 0.9.0 (31 Jul 95) - 449/(449 + 128) = 0.778163 hit ratio
Mon Aug 07 20:51:09 KST 1995 - 0.9.0 (31 Jul 95) - 449/(449 + 128) = 0.778163 hit ratio
Mon Aug 07 20:53:12 KST 1995 - 0.9.0 (31 Jul 95) - 449/(449 + 128) = 0.778163 hit ratio
Mon Aug 07 21:03:49 KST 1995 - 0.9.0 (31 Jul 95) - 449/(449 + 128) = 0.778163 hit ratio
Mon Aug 07 21:47:37 KST 1995 - 0.9.0 (31 Jul 95) - 399615/(399615 + 100900) = 0.798408 hit ratio
Mon Aug 07 22:24:51 KST 1995 - 0.9.0 (31 Jul 95) - 592026/(592026 + 276018) = 0.682023 hit ratio
Mon Aug 07 22:55:36 KST 1995 - 0.9.0 (31 Jul 95) - 0/(0 + 0) = NaN hit ratio
Mon Aug 07 23:24:00 KST 1995 - 0.9.0 (31 Jul 95) - 399615/(399615 + 100900) = 0.798408 hit ratio
Tue Aug 08 02:45:00 KST 1995 - 0.9.0 (31 Jul 95) - 9/(9 + 4) = 0.692308 hit ratio
Tue Aug 08 02:52:44 KST 1995 - 0.9.0 (31 Jul 95) - 23/(23 + 9) = 0.718750 hit ratio
Tue Aug 08 16:17:08 KST 1995 - 0.9.0 (31 Jul 95) - 559/(559 + 55) = 0.910423 hit ratio
Tue Aug 08 19:08:19 KST 1995 - 0.9.0 (31 Jul 95) - 400898/(400898 + 101232) = 0.798395 hit ratio
Tue Aug 08 19:16:20 KST 1995 - 0.9.0 (31 Jul 95) - 31/(31 + 16) = 0.659574 hit ratio
Tue Aug 08 19:23:25 KST 1995 - 0.9.0 (31 Jul 95) - 353/(353 + 59) = 0.856796 hit ratio
Tue Aug 08 19:27:48 KST 1995 - 0.9.0 (31 Jul 95) - 337/(337 + 56) = 0.857506 hit ratio
Tue Aug 08 19:30:54 KST 1995 - 0.9.0 (31 Jul 95) - 353/(353 + 59) = 0.856796 hit ratio
Wed Aug 09 22:09:45 KST 1995 - 0.9.0 (31 Jul 95) - 6/(6 + 48) = 0.111111 hit ratio
Wed Aug 09 22:10:34 KST 1995 - 0.9.0 (31 Jul 95) - 336/(336 + 55) = 0.859335 hit ratio
Wed Aug 09 22:23:22 KST 1995 - 0.9.0 (31 Jul 95) - 296/(296 + 49) = 0.857971 hit ratio
Wed Aug 09 23:09:40 KST 1995 - 0.9.0 (31 Jul 95) - 356666/(356666 + 84026) = 0.809332 hit ratio
Wed Aug 09 23:18:53 KST 1995 - 0.9.0 (31 Jul 95) - 337/(337 + 274) = 0.551555 hit ratio
Wed Aug 09 23:50:52 KST 1995 - 0.9.0 (31 Jul 95) - 103/(103 + 118) = 0.466063 hit ratio
Thu Aug 10 00:19:13 KST 1995 - 0.9.0 (31 Jul 95) - 769/(769 + 192) = 0.800208 hit ratio
Thu Aug 10 00:57:57 KST 1995 - 0.9.0 (31 Jul 95) - 204/(204 + 259) = 0.440605 hit ratio
Thu Aug 10 01:06:52 KST 1995 - 0.9.0 (31 Jul 95) - 7/(7 + 6) = 0.538462 hit ratio
Thu Aug 10 01:09:46 KST 1995 - 0.9.0 (31 Jul 95) - 23/(23 + 11) = 0.676471 hit ratio
Thu Aug 10 01:10:12 KST 1995 - 0.9.0 (31 Jul 95) - 16/(16 + 5) = 0.761905 hit ratio
Thu Aug 10 01:12:16 KST 1995 - 0.9.0 (31 Jul 95) - 16/(16 + 5) = 0.761905 hit ratio
Thu Aug 10 01:15:31 KST 1995 - 0.9.0 (31 Jul 95) - 16/(16 + 5) = 0.761905 hit ratio
Thu Aug 10 01:40:36 KST 1995 - 0.9.0 (31 Jul 95) - 356374/(356374 + 83891) = 0.809453 hit ratio
Thu Aug 10 04:37:45 KST 1995 - 0.9.0 (31 Jul 95) - 89347/(89347 + 83891) = 0.515747 hit ratio
Thu Aug 10 06:15:42 KST 1995 - 0.9.0 (31 Jul 95) - 89347/(89347 + 83891) = 0.515747 hit ratio
Thu Aug 10 06:42:41 KST 1995 - 0.9.0 (31 Jul 95) - 89347/(89347 + 83891) = 0.515747 hit ratio
Thu Aug 10 08:37:45 KST 1995 - 0.9.0 (31 Jul 95) - 24/(24 + 26) = 0.480000 hit ratio
Thu Aug 10 08:56:45 KST 1995 - 0.9.0 (31 Jul 95) - 89347/(89347 + 83891) = 0.515747 hit ratio
Thu Aug 10 09:20:17 KST 1995 - 0.9.0 (31 Jul 95) - 89377/(89377 + 83888) = 0.515840 hit ratio
Thu Aug 10 09:37:51 KST 1995 - 0.9.0 (31 Jul 95) - 89377/(89377 + 83888) = 0.515840 hit ratio
Thu Aug 10 12:00:30 KST 1995 - 0.9.0 (31 Jul 95) - 8/(8 + 9) = 0.470588 hit ratio
Fri Aug 11 05:27:04 KST 1995 - 0.9.0 (31 Jul 95) - 65727/(65727 + 61332) = 0.517295 hit ratio
Fri Aug 11 05:35:36 KST 1995 - 0.9.0 (31 Jul 95) - 3/(3 + 7) = 0.300000 hit ratio
Fri Aug 11 05:37:27 KST 1995 - 0.9.0 (31 Jul 95) - 3/(3 + 7) = 0.300000 hit ratio
Fri Aug 11 16:50:17 KST 1995 - 0.9.0 (31 Jul 95) - 0/(0 + 3) = 0.000000 hit ratio
Fri Aug 11 16:52:59 KST 1995 - 0.9.0 (31 Jul 95) - 3/(3 + 4) = 0.428571 hit ratio
Fri Aug 11 16:54:31 KST 1995 - 0.9.0 (31 Jul 95) - 5/(5 + 6) = 0.454545 hit ratio
Fri Aug 11 16:59:35 KST 1995 - 0.9.0 (31 Jul 95) - 5/(5 + 6) = 0.454545 hit ratio
Fri Aug 11 17:06:22 KST 1995 - 0.9.0 (31 Jul 95) - 7/(7 + 11) = 0.388889 hit ratio
Fri Aug 11 18:35:49 KST 1995 - 0.9.0 (31 Jul 95) - 7/(7 + 9) = 0.437500 hit ratio
Fri Aug 11 18:57:33 KST 1995 - 0.9.0 (31 Jul 95) - 81539/(81539 + 78050) = 0.510931 hit ratio
Sat Aug 12 00:55:47 KST 1995 - 0.9.0 (31 Jul 95) - 2/(2 + 33) = 0.057143 hit ratio
Sat Aug 12 01:26:03 KST 1995 - 0.9.0 (31 Jul 95) - 71/(71 + 72) = 0.496503 hit ratio
Sat Aug 12 02:20:19 KST 1995 - 0.9.0 (31 Jul 95) - 23/(23 + 44) = 0.343284 hit ratio
Sat Aug 12 02:34:46 KST 1995 - 0.9.0 (31 Jul 95) - 71/(71 + 72) = 0.496503 hit ratio
Sat Aug 12 03:05:12 KST 1995 - 0.9.0 (31 Jul 95) - 81539/(81539 + 78050) = 0.510931 hit ratio
Sat Aug 12 23:33:52 KST 1995 - 0.9.0 (31 Jul 95) - 81616/(81616 + 78209) = 0.510659 hit ratio
Sun Aug 13 03:06:48 KST 1995 - 0.9.0 (31 Jul 95) - 7/(7 + 9) = 0.437500 hit ratio
Sun Aug 13 03:09:08 KST 1995 - 1.0.0 (13 Aug 95) - 7/(7 + 13) = 0.350000 hit ratio
