| File Name ↓ | File Size ↓ | Date ↓ | |
|---|---|---|---|
| Parent directory/ | - | - | |
| 11tg_nmr-data.nef.gz | 8586 | 2026-Apr-17 22:12 | |
| 11tg_nmr-data.str.gz | 20175 | 2026-Apr-17 22:12 | |
| 11tj_nmr-data.nef.gz | 7522 | 2026-Apr-17 22:12 | |
| 11tj_nmr-data.str.gz | 19179 | 2026-Apr-17 22:12 | |
| 12gb_nmr-data.nef.gz | 8895 | 2026-Apr-10 22:06 | |
| 12gb_nmr-data.str.gz | 17610 | 2026-Apr-10 22:06 | |
| 12kl_nmr-data.nef.gz | 10984 | 2026-Apr-17 22:12 | |
| 12kl_nmr-data.str.gz | 24621 | 2026-Apr-17 22:12 | |
| 1d2b_cs.str.gz | 22203 | 2022-Mar-18 22:53 | |
| 1dxn_cs.str.gz | 2467 | 2020-Jan-11 00:30 | |
| 1dxw_cs.str.gz | 3603 | 2020-Jan-11 00:30 | |
| 1e0e_cs.str.gz | 12114 | 2020-Jan-11 00:30 | |
| 1e52_cs.str.gz | 12755 | 2020-Jan-11 00:30 | |
| 1e52_nmr-data.nef.gz | 18461 | 2023-Jun-09 22:06 | |
| 1e52_nmr-data.str.gz | 35154 | 2023-Jun-09 22:06 | |
| 1e74_cs.str.gz | 1248 | 2020-Jan-11 00:30 | |
| 1e74_nmr-data.nef.gz | 2514 | 2023-Jun-09 22:06 | |
| 1e74_nmr-data.str.gz | 5760 | 2023-Jun-09 22:06 | |
| 1e75_cs.str.gz | 1305 | 2020-Jan-11 00:30 | |
| 1e75_nmr-data.nef.gz | 2732 | 2023-Jun-09 22:06 | |
| 1e75_nmr-data.str.gz | 6149 | 2023-Jun-09 22:06 | |
| 1e76_cs.str.gz | 1347 | 2020-Jan-11 00:30 | |
| 1e76_nmr-data.nef.gz | 2905 | 2023-Jun-09 22:06 | |
| 1e76_nmr-data.str.gz | 6387 | 2023-Jun-09 22:06 | |
| 1e8e_cs.str.gz | 9856 | 2020-Jan-11 00:30 | |
| 1e9t_cs.str.gz | 4396 | 2020-Jan-11 00:30 | |
| 1e9t_nmr-data.nef.gz | 19196 | 2023-Jun-09 22:06 | |
| 1e9t_nmr-data.str.gz | 35977 | 2023-Jun-09 22:06 | |
| 1g5v_cs.str.gz | 8388 | 2020-Feb-01 00:09 | |
| 1g6m_cs.str.gz | 4567 | 2020-Feb-01 00:09 | |
| 1g6m_nmr-data.nef.gz | 12370 | 2023-Jun-09 22:06 | |
| 1g6m_nmr-data.str.gz | 22771 | 2023-Jun-09 22:06 | |
| 1ga3_cs.str.gz | 16932 | 2019-Dec-21 01:11 | |
| 1ga3_nmr-data.nef.gz | 32176 | 2023-Jun-09 22:06 | |
| 1ga3_nmr-data.str.gz | 66700 | 2023-Jun-09 22:06 | |
| 1go0_cs.str.gz | 13241 | 2020-Jan-11 00:30 | |
| 1go5_cs.str.gz | 5332 | 2020-Jan-11 00:30 | |
| 1h0z_cs.str.gz | 5172 | 2020-Jan-11 00:30 | |
| 1h0z_nmr-data.nef.gz | 12535 | 2023-Jun-09 22:06 | |
| 1h0z_nmr-data.str.gz | 28447 | 2023-Jun-09 22:06 | |
| 1h67_cs.str.gz | 15644 | 2020-Jan-11 00:30 | |
| 1h7y_cs.str.gz | 12200 | 2020-Jan-11 00:30 | |
| 1ha8_cs.str.gz | 3947 | 2020-Jan-11 00:30 | |
| 1ha8_nmr-data.nef.gz | 12457 | 2023-Jun-09 22:06 | |
| 1ha8_nmr-data.str.gz | 24524 | 2023-Jun-09 22:06 | |
| 1ha9_cs.str.gz | 3780 | 2020-Jan-11 00:30 | |
| 1ha9_nmr-data.nef.gz | 6893 | 2023-Jun-09 22:06 | |
| 1ha9_nmr-data.str.gz | 14462 | 2023-Jun-09 22:06 | |
| 1hbw_cs.str.gz | 4442 | 2020-Jan-11 00:30 | |
| 1hbw_nmr-data.nef.gz | 3353 | 2023-Jun-09 22:06 | |
| 1hbw_nmr-data.str.gz | 7815 | 2023-Jun-09 22:06 | |
| 1hdl_cs.str.gz | 8277 | 2020-Jan-11 00:30 | |
| 1hdl_nmr-data.nef.gz | 12495 | 2023-Jun-09 22:06 | |
| 1hdl_nmr-data.str.gz | 26587 | 2023-Jun-09 22:06 | |
| 1heh_cs.str.gz | 7133 | 2020-Jan-11 00:30 | |
| 1heh_nmr-data.nef.gz | 21725 | 2023-Jun-09 22:06 | |
| 1heh_nmr-data.str.gz | 48196 | 2023-Jun-09 22:06 | |
| 1hf9_cs.str.gz | 9534 | 2020-Jan-11 00:30 | |
| 1hj0_cs.str.gz | 3474 | 2020-Jan-11 00:30 | |
| 1hjm_cs.str.gz | 13808 | 2020-Jan-11 00:30 | |
| 1hzl_cs.str.gz | 6803 | 2020-Feb-01 00:09 | |
| 1hzl_nmr-data.nef.gz | 28448 | 2023-Jun-09 22:06 | |
| 1hzl_nmr-data.str.gz | 62412 | 2023-Jun-09 22:06 | |
| 1iio_cs.str.gz | 11390 | 2020-Feb-01 00:09 | |
| 1iio_nmr-data.nef.gz | 49354 | 2023-Jun-09 22:06 | |
| 1iio_nmr-data.str.gz | 110468 | 2023-Jun-09 22:06 | |
| 1ija_cs.str.gz | 19739 | 2020-Feb-01 00:09 | |
| 1iw4_cs.str.gz | 4186 | 2020-Feb-22 00:16 | |
| 1iw4_nmr-data.nef.gz | 12845 | 2023-Jun-09 22:06 | |
| 1iw4_nmr-data.str.gz | 26760 | 2023-Jun-09 22:06 | |
| 1iym_cs.str.gz | 7425 | 2020-Feb-22 00:16 | |
| 1iym_nmr-data.nef.gz | 14012 | 2023-Jun-09 22:06 | |
| 1iym_nmr-data.str.gz | 31929 | 2023-Jun-09 22:06 | |
| 1j5l_cs.str.gz | 2417 | 2020-Feb-01 00:09 | |
| 1j5m_cs.str.gz | 2370 | 2020-Feb-01 00:09 | |
| 1j5m_nmr-data.nef.gz | 5432 | 2023-Jun-09 22:06 | |
| 1j5m_nmr-data.str.gz | 11957 | 2023-Jun-09 22:06 | |
| 1jaj_cs.str.gz | 22942 | 2020-Feb-01 00:09 | |
| 1jjg_cs.str.gz | 11297 | 2020-Feb-01 00:09 | |
| 1jjg_nmr-data.nef.gz | 14194 | 2023-Jun-09 22:06 | |
| 1jjg_nmr-data.str.gz | 33203 | 2023-Jun-09 22:06 | |
| 1k7b_cs.str.gz | 6319 | 2020-Feb-01 00:09 | |
| 1kbf_cs.str.gz | 8212 | 2019-Dec-21 01:11 | |
| 1kri_cs.str.gz | 21610 | 2020-Feb-01 00:09 | |
| 1l2y_cs.str.gz | 3185 | 2020-Feb-01 00:09 | |
| 1l2y_nmr-data.nef.gz | 4295 | 2023-Jun-09 22:06 | |
| 1l2y_nmr-data.str.gz | 9001 | 2023-Jun-09 22:06 | |
| 1l6u_cs.str.gz | 12343 | 2020-Feb-01 00:09 | |
| 1ll8_cs.str.gz | 17335 | 2020-Feb-01 00:09 | |
| 1lv3_cs.str.gz | 7879 | 2020-Feb-01 00:09 | |
| 1lv3_nmr-data.nef.gz | 11152 | 2023-Jun-09 22:06 | |
| 1lv3_nmr-data.str.gz | 26402 | 2023-Jun-09 22:06 | |
| 1m3v_cs.str.gz | 13206 | 2020-Feb-22 00:16 | |
| 1m3v_nmr-data.nef.gz | 37484 | 2023-Jun-09 22:06 | |
| 1m3v_nmr-data.str.gz | 75513 | 2023-Jun-09 22:06 | |
| 1n02_cs.str.gz | 14282 | 2020-Feb-01 00:09 | |
| 1n2w_cs.str.gz | 2735 | 2020-Feb-01 00:09 | |
| 1n89_cs.str.gz | 5766 | 2020-Feb-01 00:09 | |
| 1n89_nmr-data.nef.gz | 17046 | 2023-Jun-09 22:06 | |
| 1n89_nmr-data.str.gz | 34690 | 2023-Jun-09 22:06 | |
| 1n91_cs.str.gz | 15588 | 2020-Feb-01 00:09 | |
| 1n91_nmr-data.nef.gz | 47135 | 2023-Jun-09 22:06 | |
| 1n91_nmr-data.str.gz | 106207 | 2023-Jun-09 22:06 | |
| 1nr3_cs.str.gz | 14448 | 2020-Feb-01 00:09 | |
| 1nr3_nmr-data.nef.gz | 27333 | 2023-Jun-09 22:06 | |
| 1nr3_nmr-data.str.gz | 63963 | 2023-Jun-09 22:06 | |
| 1nxi_cs.str.gz | 16331 | 2020-Feb-01 00:09 | |
| 1nxi_nmr-data.nef.gz | 28473 | 2023-Jun-09 22:06 | |
| 1nxi_nmr-data.str.gz | 71286 | 2023-Jun-09 22:06 | |
| 1o6w_cs.str.gz | 11555 | 2020-Jan-11 00:30 | |
| 1o6x_cs.str.gz | 7777 | 2020-Jan-11 00:30 | |
| 1p9j_cs.str.gz | 5360 | 2020-Feb-01 00:09 | |
| 1p9j_nmr-data.nef.gz | 15206 | 2023-Jun-09 22:06 | |
| 1p9j_nmr-data.str.gz | 29890 | 2023-Jun-09 22:06 | |
| 1pqx_nmr-data.nef.gz | 31770 | 2022-Aug-19 22:05 | |
| 1pqx_nmr-data.str.gz | 66078 | 2022-Aug-19 22:05 | |
| 1q80_cs.str.gz | 13386 | 2020-Feb-01 00:09 | |
| 1qjt_cs.str.gz | 14663 | 2020-Jan-11 00:30 | |
| 1qkg_cs.str.gz | 2193 | 2020-Jan-11 00:30 | |
| 1qkg_nmr-data.nef.gz | 7662 | 2023-Jun-09 22:06 | |
| 1qkg_nmr-data.str.gz | 13690 | 2023-Jun-09 22:06 | |
| 1qky_cs.str.gz | 3203 | 2020-Jan-11 00:30 | |
| 1ql5_cs.str.gz | 2250 | 2020-Jan-11 00:30 | |
| 1qlo_cs.str.gz | 2275 | 2020-Jan-11 00:30 | |
| 1qmw_cs.str.gz | 1815 | 2020-Jan-11 00:30 | |
| 1qmw_nmr-data.nef.gz | 3726 | 2023-Jun-09 22:06 | |
| 1qmw_nmr-data.str.gz | 7933 | 2023-Jun-09 22:06 | |
| 1qvx_cs.str.gz | 15077 | 2020-Feb-01 00:09 | |
| 1qvx_nmr-data.nef.gz | 17514 | 2023-Jun-09 22:06 | |
| 1qvx_nmr-data.str.gz | 37642 | 2023-Jun-09 22:06 | |
| 1qwq_cs.str.gz | 9050 | 2020-Feb-22 00:16 | |
| 1r36_cs.str.gz | 22087 | 2020-Feb-01 00:09 | |
| 1ri9_cs.str.gz | 11625 | 2020-Feb-01 00:09 | |
| 1ri9_nmr-data.nef.gz | 18277 | 2023-Jun-09 22:06 | |
| 1ri9_nmr-data.str.gz | 39621 | 2023-Jun-09 22:06 | |
| 1rxl_cs.str.gz | 18772 | 2020-Feb-01 00:09 | |
| 1s04_cs.str.gz | 16276 | 2020-Feb-01 00:09 | |
| 1t0g_cs.str.gz | 15700 | 2020-Feb-01 00:09 | |
| 1umq_cs.str.gz | 12284 | 2020-Jan-11 00:30 | |
| 1umq_nmr-data.nef.gz | 24068 | 2023-Jun-09 22:06 | |
| 1umq_nmr-data.str.gz | 49412 | 2023-Jun-09 22:06 | |
| 1uss_cs.str.gz | 11766 | 2020-Jan-11 00:30 | |
| 1ust_cs.str.gz | 12190 | 2020-Jan-11 00:30 | |
| 1uuc_cs.str.gz | 4493 | 2020-Jan-11 00:30 | |
| 1uuc_nmr-data.nef.gz | 9953 | 2023-Jun-09 22:06 | |
| 1uuc_nmr-data.str.gz | 20993 | 2023-Jun-09 22:06 | |
| 1w1f_cs.str.gz | 9638 | 2020-Jan-11 00:30 | |
| 1w7d_cs.str.gz | 18745 | 2020-Jan-11 00:30 | |
| 1w7d_nmr-data.nef.gz | 41245 | 2023-Jun-09 22:06 | |
| 1w7d_nmr-data.str.gz | 85841 | 2023-Jun-09 22:06 | |
| 1z2q_cs.str.gz | 10375 | 2020-Feb-22 00:16 | |
| 1z2q_nmr-data.nef.gz | 20479 | 2023-Jun-09 22:06 | |
| 1z2q_nmr-data.str.gz | 44149 | 2023-Jun-09 22:06 | |
| 1z7r_cs.str.gz | 17681 | 2020-Feb-22 00:16 | |
| 1znu_cs.str.gz | 4993 | 2020-Feb-01 00:09 | |
| 21cc_nmr-data.nef.gz | 3515 | 2025-Dec-12 23:04 | |
| 21cc_nmr-data.str.gz | 10215 | 2025-Dec-12 23:04 | |
| 21ge_nmr-data.nef.gz | 56303 | 2026-Mar-06 23:49 | |
| 21ge_nmr-data.str.gz | 285532 | 2026-Mar-06 23:49 | |
| 21hj_nmr-data.nef.gz | 45546 | 2026-Mar-06 23:49 | |
| 21hj_nmr-data.str.gz | 230067 | 2026-Mar-06 23:49 | |
| 21wb_nmr-data.nef.gz | 29474 | 2026-Jun-05 22:22 | |
| 21wb_nmr-data.str.gz | 56961 | 2026-Jun-05 22:22 | |
| 23ri_nmr-data.nef.gz | 47813 | 2026-Feb-20 23:09 | |
| 23ri_nmr-data.str.gz | 216715 | 2026-Feb-20 23:09 | |
| 25sj_nmr-data.nef.gz | 9089 | 2026-Apr-24 23:22 | |
| 25sj_nmr-data.str.gz | 18148 | 2026-Apr-24 23:22 | |
| 25sm_nmr-data.nef.gz | 9110 | 2026-Apr-24 23:22 | |
| 25sm_nmr-data.str.gz | 18972 | 2026-Apr-24 23:22 | |
| 26jr_nmr-data.nef.gz | 9702 | 2026-Jun-19 22:17 | |
| 26jr_nmr-data.str.gz | 22877 | 2026-Jun-19 22:17 | |
| 26jt_nmr-data.nef.gz | 10482 | 2026-Jun-19 22:17 | |
| 26jt_nmr-data.str.gz | 22863 | 2026-Jun-19 22:17 | |
| 29sb_nmr-data.nef.gz | 74795 | 2026-May-22 22:09 | |
| 29sb_nmr-data.str.gz | 165324 | 2026-May-22 22:09 | |
| 2aga_cs.str.gz | 29572 | 2020-Feb-01 00:09 | |
| 2aga_nmr-data.nef.gz | 64652 | 2023-Jun-09 22:06 | |
| 2aga_nmr-data.str.gz | 142713 | 2023-Jun-09 22:06 | |
| 2agm_cs.str.gz | 18051 | 2020-Feb-22 00:16 | |
| 2agm_nmr-data.nef.gz | 52793 | 2023-Jun-09 22:06 | |
| 2agm_nmr-data.str.gz | 99602 | 2023-Jun-09 22:06 | |
| 2ai6_cs.str.gz | 15236 | 2020-Feb-22 00:16 | |
| 2ajj_cs.str.gz | 7348 | 2020-Feb-01 00:09 | |
| 2ajj_nmr-data.nef.gz | 7050 | 2023-Jun-09 22:06 | |
| 2ajj_nmr-data.str.gz | 15552 | 2023-Jun-09 22:06 | |
| 2akk_cs.str.gz | 10932 | 2020-Feb-01 00:09 | |
| 2akk_nmr-data.nef.gz | 28123 | 2023-Jun-09 22:06 | |
| 2akk_nmr-data.str.gz | 61222 | 2023-Jun-09 22:06 | |
| 2amn_cs.str.gz | 2757 | 2020-Feb-01 00:09 | |
| 2amn_nmr-data.nef.gz | 4919 | 2023-Jun-09 22:06 | |
| 2amn_nmr-data.str.gz | 10608 | 2023-Jun-09 22:06 | |
| 2an7_cs.str.gz | 18529 | 2020-Feb-22 00:16 | |
| 2an7_nmr-data.nef.gz | 52135 | 2023-Jun-09 22:06 | |
| 2an7_nmr-data.str.gz | 100609 | 2023-Jun-09 22:06 | |
| 2ap7_cs.str.gz | 1844 | 2020-Feb-22 00:16 | |
| 2ap7_nmr-data.nef.gz | 7269 | 2023-Jun-09 22:06 | |
| 2ap7_nmr-data.str.gz | 12441 | 2023-Jun-09 22:06 | |
| 2ap8_cs.str.gz | 1777 | 2020-Feb-22 00:16 | |
| 2ap8_nmr-data.nef.gz | 8430 | 2023-Jun-09 22:06 | |
| 2ap8_nmr-data.str.gz | 14364 | 2023-Jun-09 22:06 | |
| 2arw_cs.str.gz | 10404 | 2020-Feb-22 00:16 | |
| 2avg_cs.str.gz | 14456 | 2020-Feb-22 00:16 | |
| 2avg_nmr-data.nef.gz | 300199 | 2023-Jun-09 22:06 | |
| 2avg_nmr-data.str.gz | 607010 | 2023-Jun-09 22:06 | |
| 2ayx_cs.str.gz | 31882 | 2020-Feb-22 00:16 | |
| 2ayx_nmr-data.nef.gz | 73433 | 2023-Jun-09 22:06 | |
| 2ayx_nmr-data.str.gz | 163624 | 2023-Jun-09 22:06 | |
| 2b1w_cs.str.gz | 13021 | 2020-Feb-22 00:16 | |
| 2b87_cs.str.gz | 16009 | 2020-Feb-22 00:16 | |
| 2b88_cs.str.gz | 8084 | 2020-Feb-22 00:16 | |
| 2b88_nmr-data.nef.gz | 23471 | 2023-Jun-09 22:06 | |
| 2b88_nmr-data.str.gz | 48862 | 2023-Jun-09 22:06 | |
| 2b89_cs.str.gz | 8328 | 2020-Feb-22 00:16 | |
| 2b89_nmr-data.nef.gz | 24984 | 2023-Jun-09 22:06 | |
| 2b89_nmr-data.str.gz | 53340 | 2023-Jun-09 22:06 | |
| 2bgo_cs.str.gz | 17775 | 2020-Jan-11 00:30 | |
| 2bgo_nmr-data.nef.gz | 40581 | 2023-Jun-09 22:06 | |
| 2bgo_nmr-data.str.gz | 89097 | 2023-Jun-09 22:06 | |
| 2bic_cs.str.gz | 4400 | 2020-Jan-11 00:30 | |
| 2bjc_cs.str.gz | 18020 | 2020-Jan-11 00:30 | |
| 2bl6_cs.str.gz | 3146 | 2020-Jan-11 00:30 | |
| 2bn5_cs.str.gz | 5890 | 2020-Jan-11 00:30 | |
| 2bn8_cs.str.gz | 13763 | 2020-Jan-11 00:30 | |
| 2btt_cs.str.gz | 10444 | 2020-Jan-11 00:30 | |
| 2bug_cs.str.gz | 18299 | 2020-Jan-11 00:30 | |
| 2bye_cs.str.gz | 13389 | 2020-Jan-11 00:30 | |
| 2bye_nmr-data.nef.gz | 26955 | 2023-Jun-09 22:06 | |
| 2bye_nmr-data.str.gz | 57479 | 2023-Jun-09 22:06 | |
| 2byf_cs.str.gz | 15247 | 2020-Jan-11 00:30 | |
| 2byf_nmr-data.nef.gz | 34043 | 2023-Jun-09 22:06 | |
| 2byf_nmr-data.str.gz | 69345 | 2023-Jun-09 22:06 | |
| 2bze_cs.str.gz | 21659 | 2020-Jan-11 00:30 | |
| 2bze_nmr-data.nef.gz | 72801 | 2023-Jun-09 22:06 | |
| 2bze_nmr-data.str.gz | 150832 | 2023-Jun-09 22:06 | |
| 2bzt_cs.str.gz | 10794 | 2020-Jan-11 00:30 | |
| 2c06_cs.str.gz | 15299 | 2020-Jan-11 00:30 | |
| 2c06_nmr-data.nef.gz | 176271 | 2023-Jun-09 22:06 | |
| 2c06_nmr-data.str.gz | 384406 | 2023-Jun-09 22:06 | |
| 2c34_cs.str.gz | 19697 | 2020-Jan-11 00:30 | |
| 2ca7_cs.str.gz | 7893 | 2020-Jan-11 00:30 | |
| 2cef_cs.str.gz | 3134 | 2019-Sep-27 23:55 | |
| 2ceh_cs.str.gz | 3214 | 2019-Sep-27 23:55 | |
| 2cez_cs.str.gz | 3155 | 2019-Sep-27 23:55 | |
| 2cfj_cs.str.gz | 3057 | 2019-Sep-27 23:55 | |
| 2cka_cs.str.gz | 8565 | 2020-Jan-11 00:30 | |
| 2cka_nmr-data.nef.gz | 19330 | 2023-Jun-09 22:06 | |
| 2cka_nmr-data.str.gz | 43367 | 2023-Jun-09 22:06 | |
| 2ckn_cs.str.gz | 8053 | 2020-Jan-11 00:30 | |
| 2dhs_cs.str.gz | 23973 | 2020-Feb-22 00:16 | |
| 2e0g_cs.str.gz | 15409 | 2020-Feb-22 00:16 | |
| 2e0g_nmr-data.nef.gz | 23508 | 2023-Jun-09 22:06 | |
| 2e0g_nmr-data.str.gz | 49097 | 2023-Jun-09 22:06 | |
| 2e2f_cs.str.gz | 2993 | 2020-Feb-22 00:16 | |
| 2e2f_nmr-data.nef.gz | 8805 | 2023-Jun-09 22:06 | |
| 2e2f_nmr-data.str.gz | 16897 | 2023-Jun-09 22:06 | |
| 2e8d_cs.str.gz | 5550 | 2020-Feb-22 00:16 | |
| 2f77_cs.str.gz | 13343 | 2020-Feb-01 00:09 | |
| 2f77_nmr-data.nef.gz | 33903 | 2023-Jun-09 22:06 | |
| 2f77_nmr-data.str.gz | 62134 | 2023-Jun-09 22:06 | |
| 2fe0_cs.str.gz | 15120 | 2020-Feb-22 00:16 | |
| 2fe0_nmr-data.nef.gz | 39521 | 2023-Jun-09 22:06 | |
| 2fe0_nmr-data.str.gz | 83096 | 2023-Jun-09 22:06 | |
| 2fe9_cs.str.gz | 13377 | 2020-Feb-01 00:09 | |
| 2fe9_nmr-data.nef.gz | 43500 | 2023-Jun-09 22:07 | |
| 2fe9_nmr-data.str.gz | 68650 | 2023-Jun-09 22:07 | |
| 2fn5_cs.str.gz | 12791 | 2020-Feb-01 00:09 | |
| 2fn5_nmr-data.nef.gz | 46323 | 2023-Jun-09 22:07 | |
| 2fn5_nmr-data.str.gz | 101807 | 2023-Jun-09 22:07 | |
| 2fo8_cs.str.gz | 13444 | 2020-Feb-01 00:09 | |
| 2fo8_nmr-data.nef.gz | 56482 | 2023-Jun-09 22:07 | |
| 2fo8_nmr-data.str.gz | 113261 | 2023-Jun-09 22:07 | |
| 2fqh_cs.str.gz | 12509 | 2020-Feb-01 00:09 | |
| 2fqh_nmr-data.nef.gz | 49231 | 2023-Jun-09 22:07 | |
| 2fqh_nmr-data.str.gz | 101828 | 2023-Jun-09 22:07 | |
| 2gdt_cs.str.gz | 17111 | 2020-Feb-15 00:19 | |
| 2gdt_nmr-data.nef.gz | 48559 | 2023-Jun-09 22:07 | |
| 2gdt_nmr-data.str.gz | 98148 | 2023-Jun-09 22:07 | |
| 2gg1_cs.str.gz | 13256 | 2020-Feb-15 00:19 | |
| 2go0_cs.str.gz | 17448 | 2020-Feb-22 00:16 | |
| 2gri_cs.str.gz | 16250 | 2020-Feb-15 00:19 | |
| 2gri_nmr-data.nef.gz | 38914 | 2023-Jun-09 22:07 | |
| 2gri_nmr-data.str.gz | 80672 | 2023-Jun-09 22:07 | |
| 2h3k_cs.str.gz | 17656 | 2020-Feb-15 00:19 | |
| 2h3k_nmr-data.nef.gz | 55775 | 2023-Jun-09 22:07 | |
| 2h3k_nmr-data.str.gz | 119470 | 2023-Jun-09 22:07 | |
| 2h45_cs.str.gz | 11963 | 2020-Feb-22 00:16 | |
| 2h45_nmr-data.nef.gz | 40957 | 2023-Jun-09 22:07 | |
| 2h45_nmr-data.str.gz | 88095 | 2023-Jun-09 22:07 | |
| 2haj_cs.str.gz | 25472 | 2020-Feb-22 00:16 | |
| 2haj_nmr-data.nef.gz | 41818 | 2023-Jun-09 22:07 | |
| 2haj_nmr-data.str.gz | 115671 | 2023-Jun-09 22:07 | |
| 2hc5_cs.str.gz | 17453 | 2020-Feb-22 00:16 | |
| 2hc5_nmr-data.nef.gz | 58556 | 2023-Jun-09 22:07 | |
| 2hc5_nmr-data.str.gz | 127440 | 2023-Jun-09 22:07 | |
| 2hdl_cs.str.gz | 11215 | 2020-Feb-22 00:16 | |
| 2hdl_nmr-data.nef.gz | 23304 | 2023-Jun-09 22:07 | |
| 2hdl_nmr-data.str.gz | 48295 | 2023-Jun-09 22:07 | |
| 2hug_cs.str.gz | 6306 | 2020-Feb-15 00:19 | |
| 2hug_nmr-data.nef.gz | 46678 | 2023-Jun-09 22:07 | |
| 2hug_nmr-data.str.gz | 75513 | 2023-Jun-09 22:07 | |
| 2hwt_cs.str.gz | 14447 | 2020-Feb-15 00:19 | |
| 2hwt_nmr-data.nef.gz | 32222 | 2023-Jun-09 22:07 | |
| 2hwt_nmr-data.str.gz | 59693 | 2023-Jun-09 22:07 | |
| 2i1p_cs.str.gz | 3535 | 2020-Feb-15 00:19 | |
| 2i1p_nmr-data.nef.gz | 12034 | 2023-Jun-09 22:07 | |
| 2i1p_nmr-data.str.gz | 23782 | 2023-Jun-09 22:07 | |
| 2i4k_cs.str.gz | 17010 | 2020-Feb-15 00:19 | |
| 2i4k_nmr-data.nef.gz | 29439 | 2023-Jun-09 22:07 | |
| 2i4k_nmr-data.str.gz | 65568 | 2023-Jun-09 22:07 | |
| 2i59_cs.str.gz | 21707 | 2020-Feb-15 00:19 | |
| 2i59_nmr-data.nef.gz | 41271 | 2023-Jun-09 22:07 | |
| 2i59_nmr-data.str.gz | 84993 | 2023-Jun-09 22:07 | |
| 2i9h_cs.str.gz | 13195 | 2020-Feb-15 00:19 | |
| 2i9h_nmr-data.nef.gz | 44643 | 2023-Jun-09 22:07 | |
| 2i9h_nmr-data.str.gz | 87215 | 2023-Jun-09 22:07 | |
| 2i9n_cs.str.gz | 2506 | 2020-Feb-15 00:19 | |
| 2i9n_nmr-data.nef.gz | 6084 | 2023-Jun-09 22:07 | |
| 2i9n_nmr-data.str.gz | 12946 | 2023-Jun-09 22:07 | |
| 2i9o_cs.str.gz | 2499 | 2020-Feb-15 00:19 | |
| 2i9o_nmr-data.nef.gz | 5514 | 2023-Jun-09 22:07 | |
| 2i9o_nmr-data.str.gz | 12224 | 2023-Jun-09 22:07 | |
| 2in2_cs.str.gz | 22719 | 2020-Feb-22 00:16 | |
| 2in2_nmr-data.nef.gz | 43400 | 2023-Jun-09 22:07 | |
| 2in2_nmr-data.str.gz | 93010 | 2023-Jun-09 22:07 | |
| 2ith_cs.str.gz | 18866 | 2020-Feb-22 00:16 | |
| 2iue_cs.str.gz | 8970 | 2020-Jan-11 00:30 | |
| 2iwj_cs.str.gz | 2381 | 2020-Jan-11 00:30 | |
| 2iwj_nmr-data.nef.gz | 4747 | 2023-Jun-09 22:07 | |
| 2iwj_nmr-data.str.gz | 10584 | 2023-Jun-09 22:07 | |
| 2iz3_cs.str.gz | 5737 | 2020-Jan-11 00:30 | |
| 2iz3_nmr-data.nef.gz | 38436 | 2023-Jun-09 22:07 | |
| 2iz3_nmr-data.str.gz | 70965 | 2023-Jun-09 22:07 | |
| 2iz4_cs.str.gz | 12382 | 2020-Jan-11 00:30 | |
| 2j4n_cs.str.gz | 11973 | 2020-Jan-11 00:30 | |
| 2j4n_nmr-data.nef.gz | 38495 | 2023-Jun-09 22:07 | |
| 2j4n_nmr-data.str.gz | 74041 | 2023-Jun-09 22:07 | |
| 2j5d_cs.str.gz | 8705 | 2020-Jan-11 00:30 | |
| 2jm2_cs.str.gz | 3436 | 2020-Feb-01 00:09 | |
| 2jm2_nmr-data.nef.gz | 9790 | 2023-Jun-09 22:07 | |
| 2jm2_nmr-data.str.gz | 17934 | 2023-Jun-09 22:07 | |
| 2jm5_cs.str.gz | 19522 | 2020-Feb-01 00:09 | |
| 2jm5_nmr-data.nef.gz | 58465 | 2023-Jun-09 22:07 | |
| 2jm5_nmr-data.str.gz | 118147 | 2023-Jun-09 22:07 | |
| 2jmk_cs.str.gz | 13025 | 2020-Feb-01 00:09 | |
| 2jmm_cs.str.gz | 6092 | 2020-Feb-01 00:09 | |
| 2jmp_cs.str.gz | 11972 | 2020-Feb-01 00:09 | |
| 2jmp_nmr-data.nef.gz | 22279 | 2023-Jun-09 22:07 | |
| 2jmp_nmr-data.str.gz | 48543 | 2023-Jun-09 22:07 | |
| 2jmr_cs.str.gz | 21451 | 2020-Feb-01 00:09 | |
| 2jmr_nmr-data.nef.gz | 63982 | 2023-Jun-09 22:07 | |
| 2jmr_nmr-data.str.gz | 146542 | 2023-Jun-09 22:07 | |
| 2jms_cs.str.gz | 4474 | 2020-Feb-01 00:09 | |
| 2jms_nmr-data.nef.gz | 15911 | 2023-Jun-09 22:07 | |
| 2jms_nmr-data.str.gz | 29634 | 2023-Jun-09 22:07 | |
| 2jmu_cs.str.gz | 29514 | 2020-Feb-01 00:09 | |
| 2jmu_nmr-data.nef.gz | 76315 | 2023-Jun-09 22:07 | |
| 2jmu_nmr-data.str.gz | 162360 | 2023-Jun-09 22:07 | |
| 2jmy_cs.str.gz | 1702 | 2020-Feb-01 00:09 | |
| 2jmy_nmr-data.nef.gz | 7852 | 2023-Jun-09 22:07 | |
| 2jmy_nmr-data.str.gz | 13245 | 2023-Jun-09 22:07 | |
| 2jn0_cs.str.gz | 6978 | 2020-Feb-01 00:09 | |
